For those who are keen to work in the healthcare sector, Lenstore has researched the average salaries per country for a number of healthcare roles.
From doctors to midwives to radiologists, this list shares how much you can expect to earn in each role.
These Are The Countries Paying The Highest Salaries For Dentists
Rank | Country | Dentist Yearly Salary (£) |
1 | United States | £179,267 |
2 | Belgium | £149,773 |
3 | Denmark | £146,021 |
4 | Norway | £126,460 |
5 | Netherlands | £123,116 |
6 | Finland | £118,692 |
7 | Iceland | £114,129 |
8 | Japan | £112,111 |
9 | France | £106,823 |
10 | Italy | £95,879 |
Which Countries Pay The Highest Salaries For Healthcare Roles?
Country | Optometrist Yearly Salary (£) | Dentist Yearly Salary (£) | Doctor Yearly Salary (£) | Midwife Yearly Salary (£) | Neurologist Yearly Salary (£) | Chiropractor Yearly Salary (£) | Radiologist Yearly Salary (£) |
United States | £95,768 | £179,267 | £153,476 | £83,879 | £195,461 | £45,720 | £315,819 |
Norway | £95,177 | £126,460 | £123,042 | £50,071 | £184,422 | £77,837 | £271,590 |
Belgium | £54,598 | £149,773 | £151,599 | £85,646 | £166,647 | £73,726 | £159,986 |
Japan | £98,252 | £112,111 | £104,878 | £43,904 | £205,616 | £73,740 | £302,787 |
Iceland | £83,203 | £114,129 | £116,532 | £65,409 | £174,058 | £65,009 | £256,334 |
Finland | £56,958 | £118,692 | £144,704 | £45,194 | £116,020 | £70,160 | £166,924 |
Denmark | £97,066 | £146,021 | £89,330 | £91,113 | £190,530 | £93,724 | £179,152 |
Italy | £67,203 | £95,879 | £94,052 | £61,585 | £140,612 | £59,435 | £135,119 |
Portugal | £42,489 | £71,111 | £62,723 | £28,262 | £88,910 | £34,000 | £130,923 |
Netherlands | £76,332 | £123,116 | £123,116 | £74,802 | £159,716 | £84,847 | £235,204 |
The US has an average salary of £95,768 for an optometrist, £153,476 for a doctor and £308,573 for a radiologist.
If Europe is a destination that you’re willing to explore as well as move to for a career, look no further than Norway. Norway offers high average salaries for its healthcare roles, with dentists earning £126,460 and chiropractors earning £77,837.
You can view the full study here.