How many Americans are delaying their dental check-ups due to COVID?
Most of us have been doing everything we can to stay inside in order to reduce the transmission of the coronavirus. By limiting our public encounters to a minimum, it means some aspects of our personal health, such as dental check-ups, have also been limited due to many of us prioritizing social distancing over comparative issues.
In our recent survey of 4,500 patients, we discover how many Americans have delayed check-ups due to Coronavirus fears. The table below shows what percentage of each state have delayed their dental check-ups since the start of the pandemic.
State | Percent |
---|---|
Alabama | 63% |
Alaska | 55% |
Arizona | 62% |
Arkansas | 60% |
California | 61% |
Colorado | 48% |
Connecticut | 52% |
Delaware | 51% |
Florida | 46% |
Georgia | 63% |
Hawaii | 51% |
Idaho | 69% |
Illinois | 68% |
Indiana | 57% |
Iowa | 56% |
Kansas | 61% |
Kentucky | 67% |
Louisiana | 69% |
Maine | 41% |
Maryland | 57% |
Massachusetts | 61% |
Michigan | 63% |
Minnesota | 66% |
Mississippi | 68% |
Missouri | 66% |
Montana | 65% |
Nebraska | 54% |
Nevada | 58% |
New Hampshire | 46% |
New Jersey | 61% |
New Mexico | 65% |
New York | 68% |
North Carolina | 65% |
North Dakota | 68% |
Ohio | 70% |
Oklahoma | 72% |
Oregon | 68% |
Pennsylvania | 65% |
Rhode Island | 49% |
South Carolina | 67% |
South Dakota | 68% |
Tennessee | 72% |
Texas | 70% |
Utah | 60% |
Vermont | 53% |
Virginia | 71% |
Washington | 65% |
West Virginia | 65% |
Wisconsin | 62% |
Wyoming | 55% |
Photo by Daniel Frank from Pexels