Who would rather endure pain than visit a dentist?
The table below shows what percentage of each state would rather endure tooth pain than visit a dentist during the pandemic.
State | Percent |
---|---|
Alabama | 32% |
Alaska | 56% |
Arkansas | 36% |
California | 18% |
Colorado | 29% |
Connecticut | 26% |
Delaware | 20% |
Florida | 28% |
Georgia | 33% |
Hawaii | 30% |
Idaho | 34% |
Illinois | 25% |
Indiana | 30% |
Iowa | 26% |
Kansas | 23% |
Kentucky | 24% |
Louisiana | 44% |
Maine | 19% |
Maryland | 20% |
Massachusetts | 21% |
Michigan | 33% |
Minnesota | 34% |
Mississippi | 47% |
Missouri | 33% |
Montana | 39% |
Nebraska | 38% |
Nevada | 18% |
New Hampshire | 18% |
New Jersey | 23% |
New Mexico | 28% |
New York | 19% |
North Carolina | 38% |
North Dakota | 40% |
Ohio | 39% |
Oklahoma | 37% |
Oregon | 23% |
Pennsylvania | 20% |
Rhode Island | 19% |
South Carolina | 35% |
South Dakota | 25% |
Tennessee | 38% |
Texas | 32% |
Utah | 30% |
Vermont | 24% |
Virginia | 29% |
Washington | 22% |
West Virginia | 48% |
Wisconsin | 34% |
Wyoming | 35% |
Photo by Yusuf Belek on Unsplash